Supported by a devoted team of professionals, we are able to provide patrons with Commercial Motorized Treadmill that is made as per the well-defined quality standards of the industry. Our professionals make use of only quality-checked material for the manufacturing of these treadmills so as to ensure the same. After the completion of the production process, our quality controllers check these treadmills so as to ensure their flawlessness. Under this array, we provide AC MotoR treadmills with high quality.
Approx. Rs 3.23 Lakh / PieceGet Latest Price
Product Details:Type | Motorized |
Motor Power | 5 HP |
Brand | NOVAFITNESS |
Maximum User Weight | 200KG |
Motor Type | AC |
Use | Commercial |
Speed | 0.8-20 Km/h |
Incline Level | 0 to20% |
Model No. | TURBO X14 |
Approx. Rs 52,900 / PieceGet Latest Price
Product Details:Type | Motorized |
Motor Power | 3 HP |
Maximum User Weight | 70 |
Motor Type | DC |
Brand | NOVAFIT |
Use | Home |
Speed | 16 |
Peak Motor Power (in HP) | 3hp |
Incline Level | 12 |
Model No. | TURBO X23 |
Functions | Fan, USB, Mp3, Ipad, Video Bracket, cushioning deck, with belt vibrator |
Running Surface | 1200x425mm |
Approx. Rs 36,400 / PieceGet Latest Price
Product Details:Type | Motorized |
Motor Power | 1.75 HP |
Maximum User Weight | 110 kg |
Motor Type | DC |
Brand | NOVAFIT |
Use | Home |
Speed | 1.0-14 KM/H |
Model No. | X2 |
Belt Thickness | 1.4mm |
Functions | With easy self lubrication, Bluetooth app and Bluetooth Speaker |
N.W./G.W. | 38/46 KG |
Running Surface | 1210*410 |
Approx. Rs 4.13 Lakh / LitreGet Latest Price
Product Details:Type | Motorized |
Motor Power | 6 - 12 |
Maximum User Weight | 200 KG |
Motor Type | AC |
Use | Commercial |
Brand | NOVAFITNESS |
Speed | 0.8-20 Km/h |
Incline Level | 0 to 21% |
Model No. | TURBO X15 |
Product Price :Get Latest Price
Product Details:Motor Power | 6 HP |
Type | Motorized |
Maximum User Weight | 200 KG |
Motor Type | AC |
Brand | NOVAFIT |
Use | Commercial |
Walking Area | 1570 X 580 MM |
Max User Weight | 200 KG |
Speed | 0.8 / 25 KM/HOUR |
Incline Level | -3 TO 20 % |
Model No. | TURBO X12 |
Product Price :Get Latest Price
Product Details:Motor Power | 6 HP |
Type | Motorized |
Maximum User Weight | 200 KG |
Motor Type | AC |
Brand | NOVAFIT |
Use | Commercial |
Walking Area | 560 X 1650 MM |
Max User Weight | 284 KG |
Speed | 1 TO 20 KM/H |
Peak Motor Power (in HP) | 12 HP |
Incline Level | (0-20)% (20 DIFFERENT LEVELS) |
Model No. | T15 |
Product Price :Get Latest Price
Product Details:Motor Power | 6 HP |
Type | Motorized |
Maximum User Weight | 200 KGS |
Motor Type | AC |
Brand | NOVAFIT |
Use | Commercial |
Walking Area | 580 X 1530 MM |
Max User Weight | 263 KG |
Speed | 1 - 20 KM/H |
Peak Motor Power (in HP) | 12 H.P |
Incline Level | (0-20)% (20 DIFFERENT LEVELS) |
Model No. | T12 |
Approx. Rs 3.55 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Personal |
Model Name/Number | TURB0 X11 |
Explore More Products
© Philips International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited